Noise Monitoring Results
(0700-1900 hrs on Normal Weekdays)
Location NM5 - Near  FSD Diving Rescue and Training Centre
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
5-Feb-21 14:18 Sunny 60.4 61.9 57.3
11-Feb-21 09:00 Cloudy 60.8 62.1 55.3
17-Feb-21 14:16 Sunny 59.8 62.9 54.2
23-Feb-21 14:17 Sunny 60.8 61.8 58.3
Maximum 60.8
Minimum 59.8
Location NM6 - Customs' Marine Base
(Block H of Government Dockyard) Rooftop
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
5-Feb-21 13:27 Sunny 50.8 53.6 45.3
11-Feb-21 11:20 Cloudy 62.5 63.2 55.8
17-Feb-21 13:20 Sunny 60.3 61.7 57.3
23-Feb-21 13:31 Sunny 59.4 60.9 57.5
Maximum 62.5
Minimum 50.8